| Sr No. | Title | Path | |
| 1 | Order dated 21/08/26 for 2008 of 2023 - Amplus RJ Solar Private Limited vs UPPCL and ors - Direction to Respondents to allow banking up to 100% of the energy generated and to account for and retrospectively settle the energy already injected and lost by the petitioner qua the captive users. | 2008-PDF821202642035PM.pdf | Order dated 21/08/26 for 2008 of 2023 - Amplus RJ Solar Private Limited vs UPPCL and ors - Direction to Respondents to allow banking up to 100% of the energy generated and to account for and retrospectively settle the energy already injected and lost by the petitioner qua the captive users. |
| 2 | Order dated 21/08/26 for 2013 of 2023 - Amplus Solar Shakti Private Ltd vs UPPCL and ors - Appropriate Direction to Respondents to allow banking up to 100% of the energy generated. | 2013-PDF821202642106PM.pdf | Order dated 21/08/26 for 2013 of 2023 - Amplus Solar Shakti Private Ltd vs UPPCL and ors - Appropriate Direction to Respondents to allow banking up to 100% of the energy generated. |
| 3 | Order dated 21/08/26 for 2367 of 2026 Seeking reimbursement of Excess Energy Charges paid to PPGCL along with carrying costs. | Pt-no-2367of2026UPPCL-21-08-2026-PDF821202612951PM.pdf | Order dated 21/08/26 for 2367 of 2026 Seeking reimbursement of Excess Energy Charges paid to PPGCL along with carrying costs. |
| 4 | Order dated 21/08/26 for 2385 of 2026 Petition for truing-up in compliance of the directive of this Hon’ble Commission vide its Order dated 29.05.2020 in Petition No. 1440 of 2019 read with the Order dated 15.04.2025 in Petition No. 2116 of 2024 for claiming additional recurring/non-recurring expenditure incurred by Dhariwal Infrastructure Limited on account of occurrence of various ‘Change in Law’ events for the period FY 2024-25. | Pt-no-2385of2026-DIL-21-08-2026-PDF821202613028PM.pdf | Order dated 21/08/26 for 2385 of 2026 Petition for truing-up in compliance of the directive of this Hon’ble Commission vide its Order dated 29.05.2020 in Petition No. 1440 of 2019 read with the Order dated 15.04.2025 in Petition No. 2116 of 2024 for claiming additional recurring/non-recurring expenditure incurred by Dhariwal Infrastructure Limited on account of occurrence of various ‘Change in Law’ events for the period FY 2024-25. |
| 5 | Order dated 21/08/26 for 2387 of 2026 Seeking modification of order dated 06.02.2026 in Petition No. 2307 of 2026 read with order dated 11.02.2025 passed in petition no 2160 of 2024 and order dated 04.07.2025 passed by the Hon’ble Commission in petition no. 2205 of 2025 and approval of certain additional deviations from this Hon’ble Commission that have become necessary in the bidding documents which have already been approved by this Hon’ble Commission vide aforementioned orders for procurement of power from hydro power generating station(s) that would dedicate a contracted capacity between 50 MW to 4000 MW and supply for a period of 25 to 40 years. | Pt-no-2387of2026UPPCL-21-08-2026-pdf821202654815PM.pdf | Order dated 21/08/26 for 2387 of 2026 Seeking modification of order dated 06.02.2026 in Petition No. 2307 of 2026 read with order dated 11.02.2025 passed in petition no 2160 of 2024 and order dated 04.07.2025 passed by the Hon’ble Commission in petition no. 2205 of 2025 and approval of certain additional deviations from this Hon’ble Commission that have become necessary in the bidding documents which have already been approved by this Hon’ble Commission vide aforementioned orders for procurement of power from hydro power generating station(s) that would dedicate a contracted capacity between 50 MW to 4000 MW and supply for a period of 25 to 40 years. |
| 6 | Order dated 21/08/26 for 2390 of 2026 Miscellaneous Petition under Regulation 30 (4) of the Uttar Pradesh Electricity Regulatory Commission (Terms and Conditions of Generation Tariff) Regulations, 2024 and the Power Purchase Agreement dated 26.09.2014 (along-with Addendum No. 1 dated 04.09.2019), as well as the Order dated 09.12.2024 in Petition No. 2108 of 2024 read with the Order dated 08.07.2025 in Petition No. 2203 of 2025, for carrying out prudence check of the cost for procurement and use of Additional Coal on account of shortfall in supply of FSA Grade Coal in FY 2024-25 . | Pt-no-2390of2026-DIL-21-08-2026-PDF821202613104PM.pdf | Order dated 21/08/26 for 2390 of 2026 Miscellaneous Petition under Regulation 30 (4) of the Uttar Pradesh Electricity Regulatory Commission (Terms and Conditions of Generation Tariff) Regulations, 2024 and the Power Purchase Agreement dated 26.09.2014 (along-with Addendum No. 1 dated 04.09.2019), as well as the Order dated 09.12.2024 in Petition No. 2108 of 2024 read with the Order dated 08.07.2025 in Petition No. 2203 of 2025, for carrying out prudence check of the cost for procurement and use of Additional Coal on account of shortfall in supply of FSA Grade Coal in FY 2024-25 . |
| 7 | Order dated 20/08/26 for 2383 of 2026 Approval for implementation of 25 nos. Transmission scheme of which 10 Nos. in deposit, 12 nos in RTM and 03 nos. in TBCB considered in TWC of 2nd, 3rd &4th Quarter in FY 2025-26 with estimated cost of Rs. 4285.69 Crore of Which Rs. 1888.08 Crore in RTM. | Orderdated20-08-2026(2383of2026)_compressed-1-pdf8212026120105PM.pdf | Order dated 20/08/26 for 2383 of 2026 Approval for implementation of 25 nos. Transmission scheme of which 10 Nos. in deposit, 12 nos in RTM and 03 nos. in TBCB considered in TWC of 2nd, 3rd &4th Quarter in FY 2025-26 with estimated cost of Rs. 4285.69 Crore of Which Rs. 1888.08 Crore in RTM. |
| 8 | Order dated 18/08/26 for 2134 of 2024 - Powergrid Gomti Yamuna Transmission Limited vs UPPCL and ors - Relief under Force Majeure (Article 11) and Change in Law (Article 12) of Transmission Service Agreement dated 09.07.2021, related to ‘construction of 400/220/132 kV GIS substation, Mohanlal Ganj (Lucknow) with associated 400 kV lines, and other 765 kV & 400 kV LILO lines at 765 kV GIS Substation Rampur and 400 kV LILO (Quad moose on Monopole) at 400 kV GIS Substation Sector 123 Noida implemented by PowerGrid Gomti Yamuna Transmission Limited. | Orderdated18-08-2026(2134of2024)-PDF8192026114059AM.pdf | Order dated 18/08/26 for 2134 of 2024 - Powergrid Gomti Yamuna Transmission Limited vs UPPCL and ors - Relief under Force Majeure (Article 11) and Change in Law (Article 12) of Transmission Service Agreement dated 09.07.2021, related to ‘construction of 400/220/132 kV GIS substation, Mohanlal Ganj (Lucknow) with associated 400 kV lines, and other 765 kV & 400 kV LILO lines at 765 kV GIS Substation Rampur and 400 kV LILO (Quad moose on Monopole) at 400 kV GIS Substation Sector 123 Noida implemented by PowerGrid Gomti Yamuna Transmission Limited. |
| 9 | Order dated 18/08/26 for 2358 of 2026 Revision Under Sub rule 3 of Rule 3 of Works of Licensees Rules, 2006. | Orderdated18-08-2026(2358of2026)-PDF8192026114128AM.pdf | Order dated 18/08/26 for 2358 of 2026 Revision Under Sub rule 3 of Rule 3 of Works of Licensees Rules, 2006. |
| 10 | Order dated 18/08/26 for 1328 of 2018 & 1328-IA1/2026 Petition regarding instructions to UPPTCL to release tariff payments due since August 2017 after commissioning of entire Group -1/COD-1 elements as per clause 6.2 of transmission service agreement dated 20.01.2012/ supplementary agreement dated 09/06/2018. | Orderdated18-08-2026(IA1328-1of2026-PDF8192026113700AM.pdf | Order dated 18/08/26 for 1328 of 2018 & 1328-IA1/2026 Petition regarding instructions to UPPTCL to release tariff payments due since August 2017 after commissioning of entire Group -1/COD-1 elements as per clause 6.2 of transmission service agreement dated 20.01.2012/ supplementary agreement dated 09/06/2018. |
| 11 | Order dated 18/08/26 for 2271 of 2025 - Alaknanda Hydro Power Company Limited. -Determination of Tariff for the 330 MW(4 x 82.5 MW) Shrinagar Hydro electric Project for the Control Period FY 2024-25 to FY 2028-2029. | Pt-no-2271of2025AHPCL-18-08-2026-PDF8192026114701AM.pdf | Order dated 18/08/26 for 2271 of 2025 - Alaknanda Hydro Power Company Limited. -Determination of Tariff for the 330 MW(4 x 82.5 MW) Shrinagar Hydro electric Project for the Control Period FY 2024-25 to FY 2028-2029. |
| 12 | Order dated 18/08/26 for 2340 of 2026 Seeking issuance of directions to respondents to permit repowering/replacement of degraded solar PV modules for the petitioner’s 1 MW Solar Power Project, further, the petition is also being filed seeking a declaration that denial of consent for repowering/replacement of decfective/demaged modules of the project vide letter dated 09.10.2025 issued by respondent no. 1, is unlawful, in view of the provision of PPA ad applicable regulation and MNRE guidelines for repowering of solar modules, consequently, the petition is also seeking compensation toward generation losses incurred by the petitioner for the period from 16.12.2024 till 15.12.2025 amounting to Rs. 1.438 Crores. | Pt-no-2340of2026DhruvMilkose-18-08-2026-PDF8192026114748AM.pdf | Order dated 18/08/26 for 2340 of 2026 Seeking issuance of directions to respondents to permit repowering/replacement of degraded solar PV modules for the petitioner’s 1 MW Solar Power Project, further, the petition is also being filed seeking a declaration that denial of consent for repowering/replacement of decfective/demaged modules of the project vide letter dated 09.10.2025 issued by respondent no. 1, is unlawful, in view of the provision of PPA ad applicable regulation and MNRE guidelines for repowering of solar modules, consequently, the petition is also seeking compensation toward generation losses incurred by the petitioner for the period from 16.12.2024 till 15.12.2025 amounting to Rs. 1.438 Crores. |
| 13 | Order dated 18/08/26 for 2381 of 2026 Approval of PPA dated 16.06.2025 for Khara Small Hydro Project with Total capacity of 1.5 MW (2 x 0.75) for a period of forty years executed between UPPPCL and UPRVUNL. | Pt-no-2381of2026UPPCL-13-08-2026-PDF8192026114827AM.pdf | Order dated 18/08/26 for 2381 of 2026 Approval of PPA dated 16.06.2025 for Khara Small Hydro Project with Total capacity of 1.5 MW (2 x 0.75) for a period of forty years executed between UPPPCL and UPRVUNL. |
| 14 | Order dated 18/08/26 for 2396 of 2026 - UPPCL - Seeking approval of Amended PPA dated 21.04.2026 for extension of the term of PPA dated 05.04.2007 i.e. extension till 31.03.2029 for supply of 25 MW of Power bagasse based power plant . | Pt-no-2396of2026-UPPCL-18-08-2026-PDF8192026115708AM.pdf | Order dated 18/08/26 for 2396 of 2026 - UPPCL - Seeking approval of Amended PPA dated 21.04.2026 for extension of the term of PPA dated 05.04.2007 i.e. extension till 31.03.2029 for supply of 25 MW of Power bagasse based power plant . |
| 15 | Order dated 18/08/26 for - 2397 of 2026 - UPPCL - Seeking approval of Amended PPA dated 21.04.2026 for extension of the term of PPA dated 05.04.2007 i.e. extension till 31.03.2029 for supply of 25 MW from the respondent 27 MW Power bagasse based power plant situated at village Jawaharpur Dist. Sitapur. | Pt-no-2397of2026-UPPCL-18-08-2026-PDF8192026115504AM.pdf | Order dated 18/08/26 for - 2397 of 2026 - UPPCL - Seeking approval of Amended PPA dated 21.04.2026 for extension of the term of PPA dated 05.04.2007 i.e. extension till 31.03.2029 for supply of 25 MW from the respondent 27 MW Power bagasse based power plant situated at village Jawaharpur Dist. Sitapur. |
| 16 | Order dated 18/08/26 for - 2398 of 2026 - UPPCL - Seeking approval of Amended PPA dated 21.04.2026 for extension of the term of PPA dated 05.04.2007 i.e. extension till 31.03.2029 for supply of 25 MW from the respondent 27 MW Power bagasse based power plant situated at village Jawaharpur Block Nigohi Dist. Shahjahanpur. | Pt-no-2398of2026-UPPCL-18-08-2026-PDF8192026115255AM.pdf | Order dated 18/08/26 for - 2398 of 2026 - UPPCL - Seeking approval of Amended PPA dated 21.04.2026 for extension of the term of PPA dated 05.04.2007 i.e. extension till 31.03.2029 for supply of 25 MW from the respondent 27 MW Power bagasse based power plant situated at village Jawaharpur Block Nigohi Dist. Shahjahanpur. |
| 17 | Order dated 14/08/26 for - 2375 of 2026 - UPRVUNL- Seeking regulatory intervention and issuance of enabling framework in the Uttar Pradesh Electricity Regulatory Commission (Terms and Conditions of Generation Tariff) Regulations, 2024 for facilitating integration, recognition and tariff treatment of battery energy storage systems with thermal power stations in order to align the applicable regulatory framework in the state of Uttar Pradesh with the regulatory framework prescribed by the ld. Central Electricity Regulatory Commission. | Pt-no-2375of2026UPRVUNL-14-08-2026-PDF814202655535PM.pdf | Order dated 14/08/26 for - 2375 of 2026 - UPRVUNL- Seeking regulatory intervention and issuance of enabling framework in the Uttar Pradesh Electricity Regulatory Commission (Terms and Conditions of Generation Tariff) Regulations, 2024 for facilitating integration, recognition and tariff treatment of battery energy storage systems with thermal power stations in order to align the applicable regulatory framework in the state of Uttar Pradesh with the regulatory framework prescribed by the ld. Central Electricity Regulatory Commission. |
| 18 | Order dated 14/08/26 for 2394 of 2026 Seeking necessary direction regulatory approvals, and consequential amendments/relaxations in the Tariff regulations to facilitate additional capitalisation for installation of solar power plants within the premises of generating stations of the petitioner to optimize auxiliary energy consumption and enhance ex-bus declared capacity keeping normative unchanged. | Pt-no-2394of2026UPRVUNL-14-08-2026-PDF814202654109PM.pdf | Order dated 14/08/26 for 2394 of 2026 Seeking necessary direction regulatory approvals, and consequential amendments/relaxations in the Tariff regulations to facilitate additional capitalisation for installation of solar power plants within the premises of generating stations of the petitioner to optimize auxiliary energy consumption and enhance ex-bus declared capacity keeping normative unchanged. |
| 19 | Order dated 13/08/26 for 2129 of 2024 - Powergrid Rampur Sambhal Transmission Ltd. vs UPPCL and ors - Relief under force Majeure (Article11) and Change in Law, (Article 12) of Transmission Service Agreement dated 07.08.20219, related to construction of 765/400/220 KV GIS Substation, Rampur and 400/220/132 KV GIS Substation, Sambhal along with associated Transmission Lines by Powergrid Rampur Sambhal Transmission ltd. | Orderdated13-08-2026(2129of2024)-PDF814202640238PM.pdf | Order dated 13/08/26 for 2129 of 2024 - Powergrid Rampur Sambhal Transmission Ltd. vs UPPCL and ors - Relief under force Majeure (Article11) and Change in Law, (Article 12) of Transmission Service Agreement dated 07.08.20219, related to construction of 765/400/220 KV GIS Substation, Rampur and 400/220/132 KV GIS Substation, Sambhal along with associated Transmission Lines by Powergrid Rampur Sambhal Transmission ltd. |
| 20 | Order dated 13/08/26 for 2280 of 2025 -UPPCL, PVVNL, PuVVNL, MVVNL, DVVNL, KESCO - Seeking Review of order dated 15.05.2025 passed in petition No. 2105 of 2024, along with supporting affidavit. | Orderdated13-08-2026(2280of2026)-PDF814202640332PM.pdf | Order dated 13/08/26 for 2280 of 2025 -UPPCL, PVVNL, PuVVNL, MVVNL, DVVNL, KESCO - Seeking Review of order dated 15.05.2025 passed in petition No. 2105 of 2024, along with supporting affidavit. |
| 21 | Order dated 13/08/26 for 2395 of 2026 Seeking regulatory approval of creating charge over assets and pledge of shares in favour of lender and security trustee by way of mortgage, hypothecation and pledge. | Orderdated13-08-2026(2395of2026)-PDF814202640427PM.pdf | Order dated 13/08/26 for 2395 of 2026 Seeking regulatory approval of creating charge over assets and pledge of shares in favour of lender and security trustee by way of mortgage, hypothecation and pledge. |
| 22 | Order dated 13/08/26 for 2302 of 2025 - Sanjay Kumar Pandhi - Representation filed as regular petition before Hon’ble Commission under the applicable provision and regulations mentioned herein, in pursuance of the liberty granted by the Hon’ble High Court, Lucknow bench in Writ – C 9170 of 2025 Vide order dated 19.09.2025 in. | OrderSanjayKumarPandhi,Pet-No-2302of25-PDF813202661442PM.pdf | Order dated 13/08/26 for 2302 of 2025 - Sanjay Kumar Pandhi - Representation filed as regular petition before Hon’ble Commission under the applicable provision and regulations mentioned herein, in pursuance of the liberty granted by the Hon’ble High Court, Lucknow bench in Writ – C 9170 of 2025 Vide order dated 19.09.2025 in. |
| 23 | Order dated 13/08/26 for 2106 of 2024 & 2226 of 2025 - Lanco Anpara Power Limited - Petition for reimbursement of expenditure incurred towards transportation of fly ash during FY 2022-23 and FY 2023-24 according the Notification No. S.O. 5481€ dated 31.12.2021 issued by Ministry of Environment , forest & Climate Change, GoI. | Pt-no-2106of2024and2226of2025MEIL-13-08-2026-1-PDF814202644649PM.pdf | Order dated 13/08/26 for 2106 of 2024 & 2226 of 2025 - Lanco Anpara Power Limited - Petition for reimbursement of expenditure incurred towards transportation of fly ash during FY 2022-23 and FY 2023-24 according the Notification No. S.O. 5481€ dated 31.12.2021 issued by Ministry of Environment , forest & Climate Change, GoI. |
| 24 | Order dated 12/08/26 for-73 SM o f 2026 -suomoto proceeding on Charging the Smart Prepaid meters cost for new electricity connections by Discoms in violation of the Orders of the Commission. | Order73SMof2026-PDF812202661923PM.pdf | Order dated 12/08/26 for-73 SM o f 2026 -suomoto proceeding on Charging the Smart Prepaid meters cost for new electricity connections by Discoms in violation of the Orders of the Commission. |
| 25 | Order dated 11/08/26 for Petition No. 1110/2016 - UPNEDA UPPCL. vs Essel Infraprojects and ors - In the matter of appeal number 37 of 2018, 88 of 2018, 102 of 2018, 129 of 2018, 302 of 2018 in APTEL in Petition no 1110/2016 | Pt-no-1110of2016UPPCL,UPNEDA-11-08-2026-PDF812202612722PM.pdf | Order dated 11/08/26 for Petition No. 1110/2016 - UPNEDA UPPCL. vs Essel Infraprojects and ors - In the matter of appeal number 37 of 2018, 88 of 2018, 102 of 2018, 129 of 2018, 302 of 2018 in APTEL in Petition no 1110/2016 |
| 26 | Order dated 11/08/26 for 2301 of 2025 Determination of Final True UP for the Control Period FY 2016-17 to FY 2018-19 for Anpara – D 2 X 500 MW TPS. | Pt-no-2301of2025UPRVUNL-11-08-2026-pdf812202612008PM.pdf | Order dated 11/08/26 for 2301 of 2025 Determination of Final True UP for the Control Period FY 2016-17 to FY 2018-19 for Anpara – D 2 X 500 MW TPS. |
| 27 | Order dated 11/08/26 for - 2377 of 2026 - UPNEDA, UPPCL
V/s Marshall Energy Private Limited & Ors. Approval of PPA executed between Project Developers and UPPCL and UPNEDA for adoption of tariff discovered through RfS invited for procurement of power through tariff based competitive bidding process from grid connected solar plants connected to selected segregated agriculture feeder of distribution substation with cumulative capacity of 2553.5 MW for sale of power to UPPCL vide the PPA through RESCO mode under feeder level solarization of PM KUSUM Component C-2 Scheme. | Pt-no-2377of2026UPNEDA,UPPCL-11-08-2026-PDF812202612148PM.pdf | Order dated 11/08/26 for - 2377 of 2026 - UPNEDA, UPPCL
V/s Marshall Energy Private Limited & Ors. Approval of PPA executed between Project Developers and UPPCL and UPNEDA for adoption of tariff discovered through RfS invited for procurement of power through tariff based competitive bidding process from grid connected solar plants connected to selected segregated agriculture feeder of distribution substation with cumulative capacity of 2553.5 MW for sale of power to UPPCL vide the PPA through RESCO mode under feeder level solarization of PM KUSUM Component C-2 Scheme. |
| 28 | Order dated 11/08/26 for 2388 of 2026 Approval of PPA executed between Project Developers and UPPCL and UPNEDA for adoption of tariff discovered through RfS invited for procurement of power through tariff based competitive bidding process from grid connected solar plants connected to selected segregated agriculture feeder of distribution substation with cumulative capacity of 2553.5 MW for sale of power to UPPCL vide the PPA through RESCO mode under feeder level solarization of PM KUSUM Component C-2 Scheme. | Pt-no-2388of2026UPNEDA,UPPCL-11-08-2026-PDF812202612249PM.pdf | Order dated 11/08/26 for 2388 of 2026 Approval of PPA executed between Project Developers and UPPCL and UPNEDA for adoption of tariff discovered through RfS invited for procurement of power through tariff based competitive bidding process from grid connected solar plants connected to selected segregated agriculture feeder of distribution substation with cumulative capacity of 2553.5 MW for sale of power to UPPCL vide the PPA through RESCO mode under feeder level solarization of PM KUSUM Component C-2 Scheme. |
| 29 | Order dated 11/08/26 for 2393 of 2026 Approval of PPA executed between Project Developers and UPPCL and UPNEDA for adoption of tariff discovered through RFS invited for procurement of power through tariff based competitive bidding process from grid connected solar plants connected to selected segregated agriculture feeder of distribution substation with cumulative capacity of 2553.5 MW for sale of power to UPPCL vide the PPA through RESCO mode under feeder level solarization of PM KUSUM Component C-2 Scheme. | Pt-no-2393of2026UPNEDA,UPPCL-11-08-2026-PDF812202612326PM.pdf | Order dated 11/08/26 for 2393 of 2026 Approval of PPA executed between Project Developers and UPPCL and UPNEDA for adoption of tariff discovered through RFS invited for procurement of power through tariff based competitive bidding process from grid connected solar plants connected to selected segregated agriculture feeder of distribution substation with cumulative capacity of 2553.5 MW for sale of power to UPPCL vide the PPA through RESCO mode under feeder level solarization of PM KUSUM Component C-2 Scheme. |
| 30 | Order dated 05/08/26 for 2333 of 2025 - Adani Energy Solutions Step Eleven Limited & Adani Energy Solutions Limit. - Grant of Distribution License to Adani Energy Solutions Step Eleven Limited for undertaking supply and distribution of power in the Data Centre Park being developed by DC Development Noida Limited at Plot 20, Sector 62, NOIDA, Uttar Pradesh. | CommissionOrderPetitionNo-2333of2025-PDF85202653216PM.pdf | Order dated 05/08/26 for 2333 of 2025 - Adani Energy Solutions Step Eleven Limited & Adani Energy Solutions Limit. - Grant of Distribution License to Adani Energy Solutions Step Eleven Limited for undertaking supply and distribution of power in the Data Centre Park being developed by DC Development Noida Limited at Plot 20, Sector 62, NOIDA, Uttar Pradesh. |
| 31 | Order dated 04/08/26 for 2349 of 2026 Seeking Payment of Transmission Charges along with Late Payment Surcharge. | Orderdated04-08-2026(2349of2026)-pdf852026125239PM.pdf | Order dated 04/08/26 for 2349 of 2026 Seeking Payment of Transmission Charges along with Late Payment Surcharge. |
| 32 | Order dated 04/08/26 for 2374 of 2026 Revision Petition against order passed by DM Lucknow. | Orderdated04-08-2026(2374of2026)-pdf852026125429PM.pdf | Order dated 04/08/26 for 2374 of 2026 Revision Petition against order passed by DM Lucknow. |
| 33 | Order dated 31/07/26 for 2376 of 2026 - Revision Petition against order passed by DM Deoria. | Order2376-PDF731202654709PM.pdf | Order dated 31/07/26 for 2376 of 2026 - Revision Petition against order passed by DM Deoria. |
| 34 | Order dated 31/07/26 for 2287 of 2025 - SEUPPTCL - Seeking extension of Scheduled Commercial Operation date and other consequential reliefs. | Orderdated31-07-2026(2287of2025)-pdf83202654329PM.pdf | Order dated 31/07/26 for 2287 of 2025 - SEUPPTCL - Seeking extension of Scheduled Commercial Operation date and other consequential reliefs. |
| 35 | Order dated 31/07/26 for - 2299 of 2025 - Chandan Singh, Rohit Singh V/s UPPTCL & Ors -Revision Under Sub-rule 3 of Rule 3 of Works of Licensees Rules, 2006. | Orderdated31-07-2026(2299of2025)-pdf83202655149PM.pdf | Order dated 31/07/26 for - 2299 of 2025 - Chandan Singh, Rohit Singh V/s UPPTCL & Ors -Revision Under Sub-rule 3 of Rule 3 of Works of Licensees Rules, 2006. |
| 36 | Order dated 31/07/26 for 2354 of 2026 - Seeking appropriate reliefs with regard extension of scheduled commissioning date and stay off any coercive measures. | Orderdated31-07-2026(2354of2025)-pdf83202654431PM.pdf | Order dated 31/07/26 for 2354 of 2026 - Seeking appropriate reliefs with regard extension of scheduled commissioning date and stay off any coercive measures. |
| 37 | Order dated 31/07/26 for 2144 -2148 of 2024 - Bajaj Energy Limited - Khambarkhera vs UPPCL - Truing-up for the period from 01.04.2019 to 31.03.2024 in respect of 2 X 45 MW Khambankhera TPP. | Pt-no-2144-48of2024BEL-31-07-2026-PDF83202651003PM.pdf | Order dated 31/07/26 for 2144 -2148 of 2024 - Bajaj Energy Limited - Khambarkhera vs UPPCL - Truing-up for the period from 01.04.2019 to 31.03.2024 in respect of 2 X 45 MW Khambankhera TPP. |
| 38 | Order dated 31/07/26 for 2233 of 2025 - UPRVUNL - Panki Ext. vs UPPCL and ors- Submission of MYT petition for Approval of ARR and Determination of Tariff for FY 2024-25 to FY 2028-29 in Panki Ext. (1 X660 MW) TPS in Petition no 2233/2025 | Pt-no-2233of2025-UPRVUNL-31-07-2026-PDF83202651722PM.pdf | Order dated 31/07/26 for 2233 of 2025 - UPRVUNL - Panki Ext. vs UPPCL and ors- Submission of MYT petition for Approval of ARR and Determination of Tariff for FY 2024-25 to FY 2028-29 in Panki Ext. (1 X660 MW) TPS in Petition no 2233/2025 |
| 39 | Order dated 31/07/26 for 2237 of 2025 -Submission of MYT petition for Approva of ARR and Determination of Tariff for FY 2024-25 to FY 2028-29 in respect Obra ‘C’ (2 X660 MW) TPS. | Pt-no-2237of2025UPRVUNL-31-07-2026-PDF83202651752PM.pdf | Order dated 31/07/26 for 2237 of 2025 -Submission of MYT petition for Approva of ARR and Determination of Tariff for FY 2024-25 to FY 2028-29 in respect Obra ‘C’ (2 X660 MW) TPS. |
| 40 | Order dated 31/07/26 for 2271 of 2025 - Alaknanda Hydro Power Company Limited. -Determination of Tariff for the 330 MW(4 x 82.5 MW) Shrinagar Hydro electric Project for the Control Period FY 2024-25 to FY 2028-2029. | Pt-no-2271of2024-AHPCL-31-07-2026-PDF83202651534PM.pdf | Order dated 31/07/26 for 2271 of 2025 - Alaknanda Hydro Power Company Limited. -Determination of Tariff for the 330 MW(4 x 82.5 MW) Shrinagar Hydro electric Project for the Control Period FY 2024-25 to FY 2028-2029. |
| 41 | Order dated 31/07/26 for 2384 of 2026 Seeking appropriate orders and / or directions against UPPCL in terms of the order dated 18.08.2021 passed in petition NO. 1484/2019 by this Hon’ble Commission. | Pt-no-2384of2026PPGCL-31-07-2026-PDF731202643500PM.pdf | Order dated 31/07/26 for 2384 of 2026 Seeking appropriate orders and / or directions against UPPCL in terms of the order dated 18.08.2021 passed in petition NO. 1484/2019 by this Hon’ble Commission. |
| 42 | Order dated 31/07/26 for 2389 of 2026 Seeking approval of Amended PPA dated 16.03.2026 for extension of the term of PPPA dated 19.06.2006 for supply of 20.4 MW of bagasse based power from the respondent’s 24 MW bagasse based cogeneration plant situated at Seohara Dist Bijnore. | Pt-no-2389of2026UPPCL-31-07-2026-PDF731202643533PM.pdf | Order dated 31/07/26 for 2389 of 2026 Seeking approval of Amended PPA dated 16.03.2026 for extension of the term of PPPA dated 19.06.2006 for supply of 20.4 MW of bagasse based power from the respondent’s 24 MW bagasse based cogeneration plant situated at Seohara Dist Bijnore. |
| 43 | Order dated 30/07/26 for -2399 of 2026 - Indus Towers Limited - Seeking clarification, interpretation and consequential directions regarding implementation of Clauses 4.6(e)(ii) and 4.8(f) of The Uttar Pradesh Electricity Supply Code, 2005 and operationalization of the 15% supervision scheme. | OrderIndusTower,Pet-No-2399of26-PDF730202663311PM.pdf | Order dated 30/07/26 for -2399 of 2026 - Indus Towers Limited - Seeking clarification, interpretation and consequential directions regarding implementation of Clauses 4.6(e)(ii) and 4.8(f) of The Uttar Pradesh Electricity Supply Code, 2005 and operationalization of the 15% supervision scheme. |
| 44 | Order dated 30/07/26 for 2296 of 2025 - Jubilant Pharmova Limited.- Seeking exemption under clause 4.46(a) of the Electricity Supply Code, 2005 for supplying energy supplied to the Petitioner by Respondent and/or by licensed electricity (including renewable energy) producer/trader, to its wholly owned subsidiary – Jubilant Biosys Limited and group companies- Jubiulant Ingrevia Limited and Jubliant Agri and Consumer products Limited, situated on the same premises. | OrderJubilant,Pet-No-2296of25-PDF730202662803PM.pdf | Order dated 30/07/26 for 2296 of 2025 - Jubilant Pharmova Limited.- Seeking exemption under clause 4.46(a) of the Electricity Supply Code, 2005 for supplying energy supplied to the Petitioner by Respondent and/or by licensed electricity (including renewable energy) producer/trader, to its wholly owned subsidiary – Jubilant Biosys Limited and group companies- Jubiulant Ingrevia Limited and Jubliant Agri and Consumer products Limited, situated on the same premises. |
| 45 | Order dated 30/07/26 for 2321 of 2025 - Lalitpur Power Generation Company Ltd - Seeking directions to UPPCL for payment of interest/carrying cost component on outstanding dues as on 03.06.2022 converted into “Equated” Monthly Instalments. | Pt-no-2321of2025LPGCL-30-07-2026-PDF730202661522PM.pdf | Order dated 30/07/26 for 2321 of 2025 - Lalitpur Power Generation Company Ltd - Seeking directions to UPPCL for payment of interest/carrying cost component on outstanding dues as on 03.06.2022 converted into “Equated” Monthly Instalments. |
| 46 | Order dated 30/07/26 for 2322 of 2025- Bajaj Energy Pvt. Ltd. - Seeking directions to UPPCL for payment of interest/carrying cost component on outstanding dues as on 03.06.2022 converted into “Equated” Monthly Instalments. | Pt-no-2322of2025BEL-30-07-2026-PDF730202661840PM.pdf | Order dated 30/07/26 for 2322 of 2025- Bajaj Energy Pvt. Ltd. - Seeking directions to UPPCL for payment of interest/carrying cost component on outstanding dues as on 03.06.2022 converted into “Equated” Monthly Instalments. |
| 47 | Order dated 29/07/26 for 2349 of 2026 Seeking Payment of Transmission Charges along with Late Payment Surcharge. | Orderdated29-07-2026(2349of2026)(1)-PDF7292026124304PM.pdf | Order dated 29/07/26 for 2349 of 2026 Seeking Payment of Transmission Charges along with Late Payment Surcharge. |
